Health Screening Bundles
for Ages 18-39
KFSYSCC Health Promotion Center
Contact Us
Email: health@kfsyscc.org
LINE: @kfsysccpe
Phone
+886-(0)2-2897-0011
ext.3205-3208
Location
3/F,
KFSYSCC Medical Building
Book an appointment here on our Chinese website.
Standard Health Screening Bundle
| Bundle | Content | Fee ($NTD) | |
|---|---|---|---|
| Test | Items | ||
| Standard Bundle | Physical exam | Blood pressure, waistline, height, weight, body mass index, body composition analysis (InBody), vision, color vision, eye pressure | 9,600 |
| Blood tests | RBC (red blood cell), hemoglobin, hematocrit, MCV (mean corpuscular volume), MCH (mean corpuscular hemoglobin), MCHC (mean corpuscular hemoglobin concentration), RDW (red cell distribution width), WBC (white blood cell), platelet, WBC differential (i.e., eosinophils, basophils, neutrophils, lymphocytes, monocytes) | ||
| Blood sugar test | Fasting blood glucose (AC glucose) | ||
| Lipid panel | Total cholesterol, triglycerides, low density lipoprotein (LDL) cholesterol, high density lipoprotein (HDL) cholesterol, TC/HDL-C ratio, LDL-C / HDL-C ratio | ||
| Kidney function tests | Blood urea nitrogen (BUN), serum creatinine, estimated GFR (glomerular filtration rate), uric acid | ||
| Liver function tests | Liver enzymes test (i.e., aspartate aminotransferase (AST), alanine transaminase (ALT), gamma-glutamyl transferase (GGT)), albumin, globulin, total protein, total bilirubin, direct bilirubin | ||
| Electrolyte panel | Sodium, potassium, calcium | ||
| Thyroid blood test | Thyroid-stimulating hormone (TSH) | ||
| Hepatitis screening | Hepatitis B antibody testing (HBsAg, Anti-HBs), hepatitis C antibody testing (Anti HCV) | ||
| Urinalysis | Urine color and appearance, chemical findings (i.e., protein, pH, ketones, glucose, bilirubin, nitrite, specific gravity tests), and microscopic findings (i.e., WBC, epithelial cells, crystals, bacteria) | ||
| Stool test | Stool occult blood test | ||
| X-ray exam | Chest X-ray (front and left sides) | ||
| Consultation | Physical exam by an internal medicine physician (e.g., complete medical history, auscultation, and palpation) | ||
| Gynecologic examination | For women only, includes Pap smear | ||
| Other services | Lunch provided after the exams. A complete electronic report will be emailed to you. | ||
Additional Bundles (※ high risk groups only)
| Plan | Items | Male | Female | Fee($NTD) |
|---|---|---|---|---|
| Heart and Vascular Care | hemoglobin A1C (HbA1C) | ● | ● | 6,300 |
| Echocardiogram | ||||
| Ankle-brachial index (ABI) | ||||
| Cardio-ankle vascular index (CAVI) | ||||
| Resting electrocardiogram (EKG) | ||||
| Advanced digestive system exam 2.0 (non-invasive) | Abdominal ultrasound (i.e., liver, gallbladder, pancreas, spleen, kidney) | ● | ● | 2,400 |
| Immunochemical fecal occult blood test (iFOBT) | ||||
| Helicobacter Pylori Stool Antigen Rapid Test | ||||
| Advanced gastroscopy exam 2.0 (invasive) | Esophagogastroduodenoscopy (EGD) | ● | ● | 12,000 |
| Colonoscopy | ||||
| Endoscopic anesthesia (for EGD and colonoscopy) | ||||
| CO2 insufflation to reduce abdominal pain, low-residue meal replacement, laxatives, simethicone (oral defoaming agent to reduce gas and bloating) | ||||
| Resting electrocardiogram (EKG) | ||||
| Helicobacter Pylori Stool Antigen Rapid Test | ||||
| ※ Premier abdominal plus screening | Magnetic Resonance Cholangiopancreatography (Abdominal MRI+MRCP) | ● | ● | 20,000 |
| CA 19-9 blood test (carbohydrate antigen) | ||||
| Advanced plus breast cancer screening | Breast ultrasound | ● | 16,000 | |
| Breast MRI | ||||
| Pelvic area exam (never engaged in sexual activity) | CA-125 blood test (cancer antigen 125) | ● | 1,700 | |
| Pelvic ultrasound | ||||
| Pelvic area exam | CA-125 blood test (cancer antigen 125) | ● | 3,900 | |
| Transvaginal ultrasound | ||||
| Human papilloma virus (HPV) | ||||
| Thyroid exam | Free T4 (thyroxine) | ● | ● | 1,600 |
| Thyroid ultrasound | ||||
| Immune disorder exams | HLA-B27 blood test (for ankylosing spondylitis) | ● | ● | 5,100 |
| KUB (kidney, ureter, bladder) and lumbosacral spine X-ray | ||||
| Anti-CCP antibody test (for rheumatoid arthritis) | ||||
| ANA (Antinuclear antibodies to detect autoimmune disease) | ||||
| Rheumatoid factor (RF to detect rheumatoid arthritis) | ||||
| Antibody titer test | Hepatitis A antibody test | ● | ● | 1,450 |
| Varicella Zoster Virus antibody test (chickenpox and shingles) | ||||
| Measles, Rubella immunity profile | ||||
| Lung cancer screening | Low–Dose Computed Tomography (LDCT) | ● | ● | 6,000 |
| Hepatitis B screening | Hepatitis B e antigen (HBeAg) | ● | ● | 900 |
| Hepatitis B core antigen antibody (anti HBc) | ||||
| HBeAg antibody (anti HBe) | ||||
| Tumor markers (Bundle A) | Epstein-Barr Virus (EBV) DNA Detection by PCR | ● | 6,700 | |
| CA 19-9 blood test (carbohydrate antigen) | ||||
| CEA test (carcinoembryonic antigen) | ||||
| PIVKA-II (Protein Induced by Vitamin K Absence II) | ||||
| AFP (Alpha-Fetoprotein) blood test | ||||
| Tumor markers (Bundle B) | Epstein-Barr Virus (EBV) DNA Detection by PCR | ● | 7,500 | |
| CA 19-9 blood test (carbohydrate antigen) | ||||
| CEA test (carcinoembryonic antigen) | ||||
| PIVKA-II (Protein Induced by Vitamin K Absence-II) | ||||
| AFP (Alpha-Fetoprotein) blood test | ||||
| CA-125 blood test (cancer antigen 125) | ||||
| Individual Exam Options (Cost determined by current rates) | Eye exam using fundoscopy and slit-lamp microscope | ● | ● | 350 |
| Pure-tone hearing test | ● | ● | 275 | |
| Pepsinogen I/II (check for gastric cancer) | ● | ● | 1,000 | |
| Helicobacter Pylori Stool Antigen Rapid Test | ● | ● | 500 | |
| Esophagogastroduodenoscopy (EGD, includes sedation) | ● | ● | 5,767 | |
| Colonoscopy (includes CO2 insufflation, low-residue meal replacement, laxatives, simethicone, and resting EKG) | ● | ● | 8,922 | |
| Breast ultrasound | ● | 1,176 | ||
| Human papilloma virus (HPV) test for cervical cancer | ● | 1,500 | ||
| Thin PREP Pap Smear (additional fee for a more accurate cervical screening test) | ● | 1,000 | ||
| Invitae Cardio Screen | ● | ● | 22,500 | |
| Invitae Genetic Health Screen | ● | ● | 28,000 | |
| Invitae Multi-Cancer Panel | ● | ● | 27,500 | |
| Bone mineral density (BMD) test | ● | ● | 1,200 | |
| KUB (kidney, ureter, bladder) and lumbosacral spine X-ray | ● | ● | 900 | |
| MAST (multiple-antigens simultaneous test) | ● | ● | 2,430 | |
| Vitamin D deficiency test (D3) | ● | ● | 776 | |
| Syphilis test | ● | ● | 105 | |
| HIV (human immunodeficiency virus) test | ● | ● | 480 | |
| Chlamydia trachomatis RNA | ● | ● | 1,800 | |
| Neisseria gonorrhoeae DNA | ● | ● | 1,560 | |
| Urine cytology (check for abnormal cells in urine) | ● | ● | 720 | |
| Typhoid bacterial culture test (via stool sample) | ● | ● | 400 | |
| Hepatitis A infection test (detect IgM antibodies) | ● | ● | 415 | |
| Hepatitis A immunity test (detect IgG antibodies) | ● | ● | 350 | |
| Physical mobility risk exam | ● | ● | 1,200 |
Note:
The standard plan package is bundled at a discounted price. Individual services within the standard plan package may not be exchanged or removed for a refund.
If multiple services or packages are purchased, any duplicate tests will be removed from the final invoice.
If you need to cancel your appointment, please contact us online (https://hmc.kfsyscc.org/visits) or call us 10 days prior to your appointment date.
For those scheduled for a colonoscopy, you will be reminded via text message with instructions to pay for the bowel prep medications 14 days prior to the examination date. The medications are shipped once the payment is received (NTD $2000 per person).
If your exam includes a gastroscopy or colonoscopy, a biopsy or polypectomy may be required during the exam. It is recommended that you do not make plans to fly in the seven days after the exam. Pressure from high-altitude travel may cause the hemostatic clips to fall off and affect the healing process.