Health Screening Bundles
for Ages 40 and Older
KFSYSCC Health Promotion Center
Contact Us
Email: health@kfsyscc.org
LINE: @kfsysccpe
Phone
+886-(0)2-2897-0011
ext.3205-3208
Book an appointment here on our Chinese website.
Location
3/F,
KFSYSCC Medical Building
Standard Health Screening Bundle
| Bundle | Content | Fee ($NTD) | |
|---|---|---|---|
| Test | Items | ||
| Standard Bundle | Physical exam | Blood pressure, waistline, height, weight, body mass index, body composition analysis (InBody), vision, color vision, eye pressure | 11,200 |
| Blood tests | RBC (red blood cell), hemoglobin, hematocrit, MCV (mean corpuscular volume), MCH (mean corpuscular hemoglobin), MCHC (mean corpuscular hemoglobin concentration), RDW (red cell distribution width), WBC (white blood cell), platelet, WBC differential (i.e., eosinophils, basophils, neutrophils, lymphocytes, monocytes) | ||
| Blood sugar tests | Fasting blood glucose (AC glucose), hemoglobin A1C (HbA1C), Insulin & Homeostasis Model Assessment-Insulin Resistance index (HOMA-IR) | ||
| Lipid panel | Total cholesterol, triglycerides, low density lipoprotein (LDL) cholesterol, high density lipoprotein (HDL) cholesterol | ||
| Kidney function tests | Blood urea nitrogen (BUN), serum creatinine, estimated GFR (glomerular filtration rate), uric acid | ||
| Liver function tests | Liver enzymes test (i.e., aspartate aminotransferase (AST), alanine transaminase (ALT), gamma-glutamyl transferase (GGT)), albumin, globulin, total protein, total bilirubin, direct bilirubin | ||
| Electrolyte panel | Sodium, potassium, calcium | ||
| Thyroid blood test | Thyroid-stimulating hormone (TSH) | ||
| Hepatitis screening | Hepatitis B antibody testing (HBsAg, Anti-HBs), hepatitis C antibody testing (Anti HCV) | ||
| Rheumatoid arthritis screening | Rheumatoid factor (RF to detect rheumatoid arthritis) | ||
| Prostate test | PSA (prostate-specific antigen) test (men only) | ||
| Urinalysis | Urine color and appearance, chemical findings (i.e., protein, pH, ketones, glucose, bilirubin, nitrite, specific gravity tests), and microscopic findings (i.e., WBC, epithelial cells, crystals, bacteria) | ||
| Stool test | Stool occult blood test | ||
| X-ray exam | Chest X-ray (front and left sides) | ||
| Cardiac exam | Resting electrocardiogram (EKG) | ||
| Ultrasound | Abdominal ultrasound (i.e., liver, gallbladder, pancreas, spleen, kidney) | ||
| Consultation | Physical exam by an internal medicine physician (e.g., complete medical history, auscultation, and palpation) | ||
| Consultation | ★ Gynecologic examination (for women only, includes Pap smear) | ||
| Other services | Lunch provided after the exams. A complete electronic report will be emailed to you. | ||
★ Replace with the actual meaning of this symbol (e.g., "Performed only for female patients" or "Optional add-on").
Additional Bundles (※ high risk groups only)
| Plan | Items | Male | Female | Fee ($NTD) |
|---|---|---|---|---|
| Non-invasive digestive system exam | Helicobacter pylori test (blood antibody test) | ● | ● | 2,000 |
| Pepsinogen I/II (check for gastric cancer) | ||||
| Immunochemical fecal occult blood test (iFOBT) | ||||
| Helicobacter Pylori Stool Antigen Rapid Test | ||||
| Invasive Gastrointestinal Endoscopy exam (with Sedation) | Esophagogastroduodenoscopy (EGD) | ● | ● | 11,650 |
| Colonoscopy | ||||
| Endoscopic anesthesia (for EGD and colonoscopy) | ||||
| CO2 insufflation to reduce abdominal pain, low-residue meal replacement, laxatives, simethicone (oral defoaming agent to reduce gas and bloating) | ||||
| Helicobacter Pylori Stool Antigen Rapid Test | ||||
| Lung examination | Low–Dose Computed Tomography (LDCT) | ● | ● | 6,000 |
| Pelvic area exam (never engaged in sexual activity) |
CA-125 blood test (cancer antigen 125) | ● | 1,700 | |
| Pelvic ultrasound | ||||
| Pelvic area exam | CA-125 blood test (cancer antigen 125) | ● | 3,900 | |
| Transvaginal ultrasound | ||||
| Human papilloma virus (HPV) | ||||
| Basic breast screening exam | Breast ultrasound | ● | 3,700 | |
| 3D mammogram | ||||
| Advanced breast screening exam | Breast ultrasound | ● | 16,000 | |
| Breast MRI | ||||
| Premier breast screening exam | Breast ultrasound | ● | 18,500 | |
| 3D mammogram | ||||
| Breast MRI | ||||
| Advanced heart and vascular exam | Echocardiogram | ● | ● | 13,000 |
| Carotid Artery Doppler Ultrasound | ||||
| Ankle-brachial index (ABI) | ||||
| Cardio-ankle vascular index (CAVI) | ||||
| Coronary artery calcium (CAC) scoring | ||||
| ※ Premier heart and vascular exam | Echocardiogram | ● | ● | 28,550 |
| Carotid Artery Doppler Ultrasound | ||||
| Ankle-brachial index (ABI) | ||||
| Cardio-ankle vascular index (CAVI) | ||||
| Coronary Computed Tomographic Angiography (CCTA) | ||||
| ※ Brain and Carotid exam (MRI+MRA) | Magnetic Resonance Imaging and Magnetic Resonance Angiography (MRI+MRA) | ● | ● | 25,000 |
| ※ Abdominal (MRI+MRCP) exam | Magnetic Resonance Imaging and Magnetic Resonance Cholangiopancreatography (Abdominal MRI+MRCP) | ● | ● | 20,000 |
| CA 19-9 blood test (carbohydrate antigen) | ||||
| Bone health examination | Bone mineral density (BMD) test | ● | ● | 3,600 |
| Vitamin D deficiency test (D3) | ||||
| PTH-intact | ||||
| Free T4 (thyroxine) | ||||
| ALP (Alkaline phosphatase) | ||||
| Ten-year risk of fracture assessment | ||||
| Immune disorder exams | Anti-CCP antibody test (for rheumatoid arthritis) | ● | ● | 1,800 |
| ANA (Antinuclear antibodies to detect autoimmune disease) | ||||
| Thyroid exam | Free T4 (thyroxine) | ● | ● | 1,600 |
| Thyroid ultrasound | ||||
| Female hormone levels | Estradiol (E2) test | ● | 700 | |
| Follicle-stimulating hormone (FSH) test | ||||
| Antibody titer test | Hepatitis A antibody test | ● | ● | 1,450 |
| Varicella Zoster Virus antibody test (chickenpox and shingles) | ||||
| Measles, Rubella (MMR) immunity profile | ||||
| Hepatitis B progression assessment exam | Hepatitis B e antigen (HBeAg) | ● | ● | 900 |
| Hepatitis B core antigen antibody (anti HBc) | ||||
| HBeAg antibody (anti HBe) | ||||
| Tumor markers (Male) |
Epstein-Barr Virus (EBV) DNA Detection by PCR | ● | 6,700 | |
| CA 19-9 blood test (carbohydrate antigen) | ||||
| CEA test (carcinoembryonic antigen) | ||||
| PIVKA-II (Protein Induced by Vitamin K Absence II) | ||||
| AFP (Alpha-Fetoprotein) blood test | ||||
| Tumor markers (Female) |
Epstein-Barr Virus (EBV) DNA Detection by PCR | ● | 7,500 | |
| CA 19-9 blood test (carbohydrate antigen) | ||||
| CEA test (carcinoembryonic antigen) | ||||
| PIVKA-II (Protein Induced by Vitamin K Absence-II) | ||||
| AFP (Alpha-Fetoprotein) blood test | ||||
| CA-125 blood test (cancer antigen 125) | ||||
| Individual Exam Options (price charged according to the rate on the day of the exam) | ||||
| Eye exam using fundoscopy and slit-lamp microscope | ● | ● | 350 | |
| Pure-tone hearing test | ● | ● | 275 | |
| Pepsinogen I/II (check for gastric cancer) | ● | ● | 1,000 | |
| Helicobacter Pylori Stool Antigen Rapid Test | ● | ● | 500 | |
| Esophagogastroduodenoscopy (EGD, includes sedation) | ● | ● | 5,767 | |
| Colonoscopy (includes CO2 insufflation to reduce abdominal pain, low-residue meal replacement, laxatives, simethicone (oral defoaming agent to reduce gas and bloating)) and resting EKG | ● | ● | 8,922 | |
| Breast ultrasound | ● | 1,176 | ||
| Human papilloma virus (HPV) test for cervical cancer | ● | 1,500 | ||
| Thin PREP Pap Smear (additional fee for a more accurate cervical screening test) | ● | 1,000 | ||
| Invitae Genetic Health Screen | ● | ● | 28,000 | |
| Invitae Multi-Cancer Panel | ● | ● | 27,500 | |
| Bone mineral density (BMD) test | ● | ● | 1,200 | |
| KUB (kidney, ureter, bladder) and lumbosacral spine X-ray | ● | ● | 900 | |
| Allergen Test Panel 40 | ● | ● | 2,430 | |
| Allergen Test Panel 66 | ● | ● | 3,600 | |
| Vitamin D deficiency test (D3) | ● | ● | 800 | |
| Syphilis test | ● | ● | 105 | |
| HIV (human immunodeficiency virus) test | ● | ● | 480 | |
| Chlamydia trachomatis RNA | ● | ● | 1,800 | |
| Neisseria gonorrhoeae DNA | ● | ● | 1,560 | |
| Urine cytology (check for abnormal cells in urine) | ● | ● | 720 | |
| Typhoid bacterial culture test (via stool sample) | ● | ● | 400 | |
| Hepatitis A infection test (detect IgM antibodies) | ● | ● | 415 | |
| Hepatitis A immunity test (detect IgG antibodies) | ● | ● | 350 | |
| Physical mobility risk exam | ● | ● | 1,200 | |
Legend: ● = included for the indicated sex · ※ = recommended for high-risk groups only · All fees in New Taiwan Dollars (NTD).
Important Information and Instructions:
The basic package is offered at a preferential rate. Items included in the package are fixed and are not eligible for substitution or refund. Any duplicated items will be identified and deducted at the time of billing.
If your examination includes an upper gastrointestinal endoscopy (esophagogastroduodenoscopy, EGD) or colonoscopy, biopsy and/or polypectomy may be performed if clinically indicated. You are advised to avoid air travel within 7 days following the procedure due to potential risks associated with cabin pressure changes or premature dislodgement of hemostatic clips, which may compromise wound healing.
For patients who have selected colonoscopy as an add-on examination, a text message notification will be sent 14 days prior to the appointment requesting payment of the bowel preparation kit fee (NTD 2,000 per person). The preparation kit will be delivered after payment has been completed.
Add-on packages are available for individual health check-ups only. If you are enrolled in a designated program (e.g., corporate-sponsored or government employee health check-ups) and wish to add additional examinations, please contact us directly for assistance in determining eligibility and appropriate arrangements.
If you need to cancel your appointment, please do so online or by telephone at least 10 days prior to the scheduled examination date.
In accordance with environmental sustainability policies, all health examination reports are provided in electronic format. Printed reports are available upon request for an additional fee. Imaging studies on CD are also available for purchase; please apply on the day of your examination if needed.
The health examination report will be available within 14–21 working days. We appreciate your patience.