Esophageal Cancer Outcomes at KFSYSCC
Between 2013-2017, the five-year survival rate for esophageal cancer at KFSYSCC was 32% vs 18% for other hospitals in Taiwan.
Basic Information and Distribution of 1,087 Esophageal Cancer Patients at KFSYSCC from 1990-2019
| Total | 1990-1994 | 1995-1999 | 2000-2004 | 2005-2009 | 2010-2014 | 2015-2019 | |
|---|---|---|---|---|---|---|---|
| n | 1,087 | 16 (1%) | 49 (5%) | 228 (21%) | 238 (22%) | 329 (30%) | 227 (21%) |
| Gender (%) | |||||||
| Male | 1,013 (93%) | 15 (94%) | 42 (86%) | 217 (95%) | 218 (92%) | 304 (92%) | 217 (96%) |
| Female | 74 (7%) | 1 (6%) | 7 (14%) | 11 (5%) | 20 (8%) | 25 (8%) | 10 (4%) |
| Age | |||||||
| Mean/Median | 58/57 | 66/65 | 66/65 | 59/59 | 57/57 | 56/56 | 57/57 |
| Range | 32-93 | 53-78 | 40-82 | 36-85 | 32-93 | 32-91 | 35-87 |
| Q1-Q3 | 50-64 | 62-71 | 60-73 | 50-66 | 49-64 | 49-63 | 51-62 |
| Stage (%) | |||||||
| 0 | 7 (1%) | 0 (0%) | 0 (0%) | 1 (0%) | 2 (1%) | 2 (1%) | 2 (1%) |
| I | 76 (7%) | 1 (6%) | 0 (0%) | 13 (6%) | 19 (8%) | 26 (8%) | 17 (7%) |
| II | 180 (17%) | 0 (0%) | 3 (6%) | 47 (21%) | 39 (16%) | 63 (19%) | 28 (12%) |
| III | 424 (39%) | 4 (25%) | 14 (29%) | 51 (22%) | 81 (34%) | 167 (51%) | 123 (54%) |
| IV | 280 (26%) | 3 (19%) | 8 (16%) | 58 (25%) | 86 (36%) | 71 (22%) | 54 (24%) |
| Unknown | 120 (11%) | 8 (50%) | 24 (49%) | 74 (32%) | 11 (5%) | 0 (0%) | 3 (1%) |
Based on KFSYSCC's cancer registry from 1990 to 2019, there were 1,087 analytic esophageal cancer cases, with 1,013 males (93%) and 74 females (7%). The average and median ages were 58 and 57 years old, respectively; the youngest patient was 32 years old, and the oldest was 93 years old; the interquartile range (Q1-Q3) was 50-64. By stage, there were 7 stage 0 esophageal cancer patients (1%), 76 stage I patients (7%), 180 stage II patients (17%), 424 stage III patients (39%), and 280 stage IV patients (26%). The table below presents the basic patient information and stage distribution, categorized by the year of diagnosis.
Survival Curves for 1,087 Esophageal Cancer Patients (1990-2019), Stratified by Year of Diagnosis
From 1990 to 2019, the chart illustrates the five-year observed survival rates for 1,087 esophageal cancer patients at KFSYSCC, stratified by the year of diagnosis. The graph shows the five-year survival rate for esophageal cancer increased from 25% in 1990-1994 to 35% in 2015-2019, while the ten-year survival rate rose from 15% in 1990-1994 to 35% in 2010-2014.
Treatment Methods and Stages for 227 Esophageal Cancer Patients at KFSYSCC (2015-2019)
| Treatment Type | Total | Stage 0 | Stage I | Stage II | Stage III | Stage IV | Unknown |
|---|---|---|---|---|---|---|---|
| Total | 227 | 2 | 17 | 28 | 123 | 54 | 3 |
| Surgical Treatment | 99 (44%) | 2 (100%) | 17 (100%) | 18 (64%) | 56 (46%) | 5 (9%) | 1 (33%) |
| Radiation Therapy | 198 (87%) | 0 (0%) | 2 (12%) | 24 (86%) | 121 (98%) | 49 (91%) | 2 (67%) |
| Chemotherapy | 197 (87%) | 0 (0%) | 2 (12%) | 22 (79%) | 120 (98%) | 51 (94%) | 2 (67%) |
| Targeted Therapy | 3 (1%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (1%) | 1 (2%) | 1 (33%) |
| Hormone Therapy | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Immunotherapy | 1 (0.4%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (2%) | 0 (0%) |
| Palliative Care | 18 (8%) | 0 (0%) | 0 (0%) | 0 (0%) | 8 (7%) | 10 (19%) | 0 (0%) |
| Bone Marrow/Stem Cell Transplant | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| No Record of Initial Treatment Reported | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Between 2015 and 2019, there were a total of 227 analytic esophageal cancer cases, including 2 patients in stage 0, 17 in stage I, 28 in stage II, 123 in stage III, and 54 in stage IV. In terms of treatment methods, 99 patients (44%) underwent surgical treatment, 198 (87%) received radiation therapy, 197 (87%) underwent chemotherapy, 3 (1%) received targeted therapy, 1 (0.4%) received immunotherapy, and 18 (8%) underwent palliative care.
Five-Year Survival Rates of 227 Esophageal Cancer Patients by Stage (2015-2019)
KFSYSCC’s 2015-2019 five-year observed survival rates for 227 esophageal cancer patients, stratified by stage, are presented in the following chart. As shown in the graph, the five-year survival rate is 100% for stage 0, 94% for stage 1, 42% for stage 2, 33% for stage 3, and 20% for stage 4.